Size Guide
OG Legging
|
Size*
|
Waist
|
Hip
|
|
XXS (0-2)
|
21"-23"
|
31"-33"
|
|
XS (4)
|
25"
|
35"
|
|
S (6)
|
27"
|
37"
|
|
M (8)
|
29"
|
39"
|
|
L (10)
|
31"
|
41"
|
|
XL (12-14)
|
33"-35"
|
43"-45"
|
| XXL (14-16) | 35"-39" | 45"-47" |
*Sizing Help
As our leggings are meant to stretch for a comfortable fit, our intent is to keep the integrity of our buttery soft LOOK and feel. If a sheen is produced when trying on, they may be a a size too small. That's ok though! Send them right back and we'll get you the right size. We've got you covered.
Men's Tops
| Size | Chest | Waist |
| XS | 31.5-35 | 26-29 |
| S | 35.5-37 | 29-32 |
| M | 37.5-41 | 32-35 |
| L | 41-44 | 35-38 |
| XL | 44-48.5 | 38-43 |
| XXL | 48.5-53.5 | 43-47.5 |
Men's Bottoms
| Size | Waist | Hip | Length (inseam) |
| S | 29-32 | 35-37.5 | 33.25 |
| M | 32-35 | 37.5-41 | 33.5 |
| L | 35-38 | 41-44 | 33.75 |
| XL | 38-43 | 44-47 | 34 |
| XXL | 43-47.5 | 47-50.5 | 34.25 |
Bras
| Size | Band Size |
| XS | 30-32 |
| S | 32-34 |
| M | 34-36 |
| L | 36-38 |
| XL | 38-40 |
| XXL | 40-42 |
